
ASBK 2023
Glenn Allerton will race the rest of season 2023 on a BMW M 1000 RR in a brand new three way partnership as Trevor Groeneveld launches GT Racing.
Glenn Allerton
“I’m extraordinarily excited and in addition grateful for the brand new alternative with GT Racing Workforce, with the assistance of Trevor (Groeneveld) and his workforce we’ve got been capable of put collectively lots of items from my previous workforce and a few thrilling new prospects going ahead.
“I might additionally prefer to thank the Subsequent Gen Workforce for being so useful with this transition and our loyal sponsors Spectra oils , Bitubo suspension, Motoverde and Steve Cramer merchandise who’re staying on to be part of our journey. Additionally, my private sponsors, Di Candi lo Metal Metropolis, for all the time sticking by me.
“I’m extraordinarily pushed to place the GT racing workforce bike on high of the rostrum and with our residence race simply across the nook it couldn’t come at a greater time.
“Additionally, I might additionally prefer to welcome a brand new accomplice to the workforce in MacArthur BMW Motorrad. They’re the native supplier for me being from the MacArthur space and having them on board I couldn’t be happier.”

Trevor Groeneveld
“I’ve been round superbikes now for just a few years doing observe days and a few membership racing. It’s a sport I actually take pleasure in. I’ve additionally been serving to Glenn now for the previous few years as a private sponsor and as a part of the previous workforce. When the chance got here alongside to turn out to be a workforce proprietor, it was exhausting to say no.
“Wanting forward, the one a part of the puzzle I’ve no considerations with is Glenn’s capacity to struggle for the highest spot each time he pulls the helmet on. The problem for this workforce is to make sure we give him the appropriate assist and tools to do the job and to that, we’re all 100 per cent dedicated.”

The second spherical of the 2023 mi-bike Australian Superbike Championship will likely be held over two evenings at Sydney Motorsport Park, Friday March 24 and Saturday March twenty fifth. Allerton heads into this second spherical fourth on factors. Full follow, qualifying and race schedule beneath. The occasion will likely be dwell on TV Saturday night time on SBS Viceland, with the common ASBK present on Sunday from 1300 together with replays from the weekend motion.
SMP ASBK Schedule
![]() |
||||
Friday twenty fourth March | ||||
Time | Class | Occasion | Period | |
930 | 950 | Riders Briefing (SSP300, OJC, Masters) | B1 | 20 minutes |
1000 | 1020 | Riders Briefing (SBK, SSP) | B2 | 20 minutes |
1100 | 1125 | Supersport | FP1 | 25 minutes |
1130 | 1150 | SSP300 / R3 cUP | FP1 | 20 minutes |
1155 | 1225 | Superbike | FP1 | 30 minutes |
1230 | 1245 | bLU cRU | FP1 | 15 minutes |
1250 | 1305 | Superbike Masters | FP1 | 15 minutes |
1310 | 1335 | Supersport | FP2 | 25 minutes |
1335 | 1405 | ASBK TV Observe Time – Drinks Break | 30 minutes | |
1405 | 1410 | Superbike | FP2 | 30 minutes |
1440 | 1500 | SSP300 / R3 Cup | FP2 | 20 minutes |
1505 | 1520 | Superbike Masters | FP2 | 15 minutes |
1525 | 1540 | bLU cRU | FP2 | 15 minutes |
1545 | 1610 | Supersport | Q1 | 25 minutes |
1615 | 1635 | SSP300 / R3 Cup | Q1 | 20 minutes |
1640 | 1710 | Superbike | FP3 | 30 minutes |
1720 | 1735 | bLU cRU | Q1 | 15 minutes |
1740 | 1755 | Superbike Masters | Q | 15 minutes |
1755 | 1900 | Dinner – ASBK Pillion Rides | 65 minutes | |
Night time Periods | ||||
1900 | 1920 | SSP300 / R3 Cup | Q2 | 20 minutes |
1925 | 1950 | Supersport | Q2 | 25 minutes |
1955 | 2010 | bLU cRU | Q2 | 15 minutes |
2015 | 2035 | Superbike | Q1 | 25 minutes |
2045 | 2100 | Superbike | Q2 | 15 minutes |
2100 | 2110 | ASBK TV & Media Interviews | ASBK TV | 10 minutes |
2110 | 2135 | SSP300 / R3 Cup | R1 | 20 minutes |
2140 | 2200 | bLU cRU | R1 | 6 Laps |
2205 | 2220 | Superbike Masters | R1 | 6 Laps |
Saturday twenty fifth March | ||||
Time | Class | Occasion | Period | |
1400 | 1405 | bLU cRU | WUP | 5 minutes |
1410 | 1415 | Supersport | WUP | 5 minutes |
1420 | 1430 | Superbike | WUP | 10 minutes |
1435 | 1440 | SSP300 / R3 Cup | WUP | 5 minutes |
1445 | 1450 | Superbike Masters | WUP | 5 minutes |
1450 | 1510 | ASBK Pillion Rides – Drinks Break | 20 minutes | |
1510 | 1530 | bLU cRU | R2 | 6 Laps |
1540 | 1610 | Supersport | R1 | 11 Laps |
1620 | 1655 | Superbike | R1 | 13 Laps |
1705 | 1730 | SSP300 / R3 Cup | R2 | 8 Laps |
1740 | 1755 | Superbike Masters | R2 | 6 Laps |
1755 | 1930 | Dinner – ASBK Pitlane Stroll | 95 minutes | |
Night time Races | ||||
1930 | 1950 | bLU cRU | R3 | 6 Laps |
2000 | 2030 | Supersport | R2 | 11 Laps |
2040 | 2105 | SSP00 | R3 | 8 Laps |
2115 | 2150 | Superbike | R2 | 13 Laps |
2200 | 2215 | Superbike Masters | R3 | 6 Laps |
Superbike Championship Factors after Spherical One
Pos | Rider | Bike | Pole | R1 | R2 | R3 | Whole |
1 | Josh WATERS | Ducati | 1 | 25 | 25 | 25 | 76 |
2 | Mike JONES | Yamaha | 17 | 18 | 18 | 53 | |
3 | Troy HERFOSS | Honda | 20 | 17 | 16 | 53 | |
4 | Glenn ALLERTON | BMW | 18 | 15 | 17 | 50 | |
5 | Cru HALLIDAY | Yamaha | 20 | 20 | 40 | ||
6 | Arthur SISSIS | Yamaha | 10 | 16 | 14 | 40 | |
7 | Ted COLLINS | BMW | 15 | 13 | 12 | 40 | |
8 | Bryan STARING | Yamaha | 9 | 14 | 15 | 38 | |
9 | Matt WALTERS | Aprilia | 14 | 11 | 9 | 34 | |
10 | Broc PEARSON | Ducati | 11 | 12 | 10 | 33 | |
11 | Scott ALLARS | Yamaha | 13 | 8 | 7 | 28 | |
12 | Michael KEMP | Yamaha | 12 | 7 | 5 | 24 | |
13 | Lachlan EPIS | BMW | 8 | 13 | 21 | ||
14 | Paris HARDWICK | Kawasaki | 10 | 8 | 18 | ||
15 | Mark CHIODO | Honda | 16 | 16 | |||
16 | Jack DAVIS | Suzuki | 9 | 6 | 15 | ||
17 | Max STAUFFER | Yamaha | 11 | 11 |
2023 ASBK Calendar
2023 ASBK Calendar | |||
Spherical | Circuit | Location | Date |
R1 | Phillip Island Grand Prix Circuit | VIC | Feb 24-26 |
R2 | Sydney Motorsports Park | NSW | Mar 24-25 |
R3 | Queensland Raceway | QLD | Apr 28-30 |
R4 | Hidden Valley Raceway | NT | Jun 16-18 |
R5 | Morgan Park Raceway | QLD | Jul 14-16 |
R6 | Phillip Island Grand Prix Circuit | VIC | Oct 27-29 |
R7 | The Bend Motorsport Park | SA | Dec 1 – 3 |